|
 |
 |
An overview of our hire trucksIn order to fulfill orders placed at short notice a company must be ready to react quickly. STILL can facilitate this process with its dedicated hire fleet. Complete flexibility is achieved at an attractive price. The STILL hire fleet includes trucks from across the range. Why not use this service now for your future success? 
|
|
 |
ELECTRIC FORKLIFT TRUCKS |  |  |  |  | Type |  | Load capacity |  | Details |  |  |  |  |  | RX 50
|  | 1,0 t / 1,6 t |  | More details |  |  |  |  |  | RX 20
|  | 1,5 t / 2,0 t |  | More details |  |  |  |  |  | RX 60
|  | 1,6 t / 2,0 t |  | More details |  |  |  |  |  | RX 60
|  | 2,5 t / 3,5 t |  | More details |  |  |  |  |  | RX 60
|  | 4,0 t / 5,0 t |  | More details |  |  |  | DIESEL AND LP GAS FORKLIFT TRUCKS |  |  |  |  | RX 70
|  | 2,2 t / 3,5 t |  | More details |  |  |  |  |  | R 70
|  | 4,0 t / 5,0 t |  | More details |  |  |  |  |  | R 70
|  | 6,0 t / 8,0 t |  | More details |  |  |  | WAREHOUSE TRUCKS |  |  |  |  | FM-X
|  | 1,0 t / 2,5 t |  | More details |  |  |  |  |  | FM-SE
|  | 1,4 t / 2,0 t |  | More details |  |  |  |  |  | FM-4W
|  | 2,5 t |  | More details |  |  |  | ORDER PICKERS |  |  |  |  | EK 11/12
|  | 1,1 t / 1,2 t |  | More details |  |  |  |  |  | CX
|  | 1,0 t / 2,0 t |  | More details |  |  |  | ORDER PICKING STACKER TRUCKS |  |  |  |  | MX-X, MX-Q
|  | 0,5 t / 1,5 t |  | More details |  |  |  | LOW LIFT PALLET TRUCKS |  |  |  |  | EXU
|  | 1,6 t / 3,0 t |  | More details |  |  |  |  |  | EXU-S
|  | 2,0 t / 2,4 t |  | More details |  |  |  |  |  | EXU-H
|  | 2,0 t |  | More details |  |  |  |  |  | SU
|  | 2,0 t |  | More details |  |  |  | HIGH LIFT PALLET TRUCKS |  |  |  |  | EGV-S
|  | 1,4 t / 2,0 t |  | More details |  |  |  |  |  | FV-X
|  | 1,2 t / 1,6 t |  | More details |  |  |  |  |  | EXD/EXD-S/EXD-SF/EGD
|  | 1,6 t / 2,0 t |  | More details |  |  |  |  |  | SD
|  | 2,0 t |  | More details |  |  |  |  |  | SV
|  | 1,2 t |  | More details |  |  |  | PLATFORMS AND TRACTORS |  |  |  |  | Type |  | Drawbar pull |  | Details |  |  |  |  |  | R06
|  | 6,0 t |  | More details |  |  |  |  |  | R07
|  | 25,0 t |  | More details |  |  |  |  |  | R08
|  | 6,0 t |  | More details |  |  |  |  |  | CX-T
|  | 0,0 t |  | More details |  |  |
|
|
 |
More hire trucks available on request. 
|
|
|